
Company Type:Buyer Update Time:2025-12-13 Philippines, All year 2017 Buyer Transaction record 8 item
HScode 8
Times 8
Amount 152170
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190306 | ||
| B/l number | 566V12HWWGQ | ||
| Importer | RS COMPONENTS CORPORATION ![]() |
||
| Importer address | FLR 21 UNIT B1 MULTINATIONAL BANCORPORATION CENTRE 6805, AYALA AVENUE,,MAKATI CITY | ||
| Supplier | RS COMPONENTS GMBH ![]() |
||
| Origin | germany | ||
| Destination port | PORT OF CLARK | ||
| Port_of_Clearance | PORT OF CLARK | ||
| HScode | 85369099200 | ||
| Product description | COMPONENT TERMINAL BLOCKTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 7.25 | Gross weight | 7.25 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | EXW | ||
| FOB price | 625.57 | CIF total price | 713.44 |
| Insurance | 12.53 | Freight | 59.44 |
| Currency | USD | Exchange rate | 52.031 |
| Total price(USD) | 713.44 | Total price (Philippine peso) | 37121 |
| Unit price USD (quantity) | 713.44 | Unit price USD (weight) | 98.4055 |
| Value Added Tax (Philippine Peso) | 4803 | Import tax (Philippine peso) | 4803 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5X0138 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JENILIE AGPOON GACUTAN | ||
-
8HS Code
-
8Times
-
152170Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 2103200001 | America | - | - | ||
| 201704 | 2208601000 | America | - | - | ||
| 201704 | 2104101001 | Spain | - | - | ||
| 201704 | 0902409000 | United Arab Emirates | - | - | ||
| 20170501 | 0901211001 | America | - | - | ||
| 20170501 | 0904209001 | America | - | - | ||
| 20170501 | 2103901000 | America | - | - | ||
| 20170801 | 2101200001 | South Africa | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail